Daylite Pricing
Subscribe to Daylite within the app directly from the manufacturer Marketcircle.
Leap
?
monthly
For anyone starting their own business or running a side business.
Growth
?
monthly
For companies with growing requirements and a growing team
Scale
?
monthly
For established companies that need advanced tools and support to scale successfully.
Custom
Customized solutions for larger companies. Individual plans for customers with 10 or more users and special requirements.
Contact our sales team so that we can find the right solution for your company.
Leap
?
monthly per user
billed annually
For anyone starting their own business or running a side business.
Growth
?
monthly per user
billed annually
For companies with growing requirements and a growing team
Scale
?
monthly per user
billed annually
For established companies that need advanced tools and support to scale successfully.
Custom
Customized solutions for larger companies. Individual plans for customers with 10 or more users and special requirements.
Contact our sales team so that we can find the right solution for your company.
Unsure which plan is right for you? Arrange a free appointment with us.
FAQ
How do I subscribe to Daylite?
You can subscribe to Daylite directly within the app from the vendor Marketcircle. If you go to the Account section within the Daylite settings, you can select your Daylite plan and payment method. Payment can be made by credit card or Paypal.
For which industries is Daylite best suited?
The Daylite app is designed for Apple-based small businesses in service-based industries such as real estate, legal, finance, agencies, consulting and coaching, to name a few. Businesses that sell services often have different needs than those that sell products, and Daylite provides the tools to help these small businesses succeed. If a business primarily sells physical products, such as in a retail environment, Daylite is not the right solution.
Calendar
| Feature | Leap | Growth | Scale |
| Appointments | x | x | x |
| Meetings | x | x | x |
| Video Conferencing Integration | 1 | 3 per user | 10 per user |
| CalDAV-Integration | – | x | x |
| Filtering | x | x | x |
| Smart Calendars | 2 | 100 | unlimited |
| Resource Scheduling | 5 | 50 | 100 |
| Feature | Leap | Growth | Scale |
| Smart linking | x | x | x |
| Smarte Inbox | x | x | x |
| Compose AI Assistance | x | x | x |
| E-Mail Accounts | 1 | 3 per user | 10 per user |
| Filtering E-Mails | x | x | x |
Contacts
| Feature | Leap | Growth | Scale |
| People | 350 | 15.000 | 150.000 |
| Companies | 150 | 10.000 | 100.000 |
| Categories &  Keywords | x | x | x |
| Industries | x | x | x |
| Activity View | x | x | x |
| Filtering | x | x | x |
| Smart Lists | 2 | 10 | unlimited |
Opportunities
| Feature | Leap | Growth | Scale |
| Opportunity Board | x | x | x |
| Active Opportunities | 10 | 100 | unlinmited |
| Pipelines | 1 | 3 | 10 |
| Roles | x | x | x |
| Calendar | x | x | x |
| Tasks | x | x | x |
| Estimates | x | x | x |
| Products & Services | 20 | 100 | 500 |
| Filtering | x | x | x |
| Smart Lists | 2 | 100 | unlimited |
Projects
| Feature | Leap | Growth | Scale |
| Project Board | x | x | x |
| Active Projects | 10 | 100 | unlinmited |
| Pipelines | 1 | 3 | 10 |
| Roles | x | x | x |
| Calendar | x | x | x |
| Tasks | x | x | x |
| Filtering | x | x | x |
| Smart Lists | 2 | 100 | unlimited |
Forms
| Feature | Leap | Growth | Scale |
| Form Templates | 2 | 20 | 100 |
| Forms | 50 | 2000 | 25000 |
| Linking | x | x | x |
| Filtering | x | x | x |
| Smart Lists | 2 | 100 | unlimited |
General
| Feature | Leap | Growth | Scale |
| Activity Sets | 2 | 20 | unlimited |
| Offline Sync | x | x | x |
| Tasks | x | x | x |
| Filtering Tasks | x | x | x |
| Task Smart Lists | 2 | 100 | unlimited |
| Notes | x | x | x |
| Note Smartlists | 2 | 100 | unlimited |
| Files & Attachments | 1GB | 10GB | 100GB |
Collaboration
| Feature | Leap | Growth | Scale |
| Teams | – | 2 | 30 |
| Teams View | – | x | x |
| Permissions | – | – | x |
| Delegation | – | x | x |
| Shared Smart Lists | – | x | x |

